| Click on links below to see floor plans or click images for a closer look | ||
| 1 Bedroom 1 bath | 723 sq. ft. | $ 650 per month |
| 2 Bedroom 2 bath | 925 sq. ft. | $ 755 per month |
| 3 Bedroom - 2 Bath | 1137 sq. ft | $ 895 per month |
| Townhouse units | ||
| 2 Bedroom 2.5 Baths (Lower Floor Plan) (Upper Floor Plan) | 1087 sq. ft. | $ 795 per month |
Deposits and Fees: | |
| Application Fee | $35 each (non-refundable) |
| Security Deposit | $500 (subject to refund per lease) |
| Refurbishing Fee | $125 (non-refundable) |
| Lease Term: One Year | |

(386) 454-1469